Conference Schedule
| September 23 (Sun) | 14:00-18:00 | Registration |
| 18:00-20:00 | Welcome reception | |
| September 24 (Mon) | 8:30- | Registration |
| 9:00-9:40 | Plenary talk (Room A) | |
| 9:40-10:00 | Coffee break | |
| 10:00-12:00 | Oral session (Room A & B) | |
| 12:00-13:00 | Lunch (provided) | |
| 13:00-15:00 | Poster session (Room A) | |
| 15:30 | Move to Matsushima boarding bridge | |
| 16:00 | Sunset dinner cruise in Matsushima bay starts. | |
| 18:30 | Leave a cruise boat & go back to hotel or station. | |
| September 25 (Tue) | 9:00-9:40 | Plenary talk (Room A) |
| 9:40-10:00 | Coffee break | |
| 10:10-12:00 | Oral session (Room A & B) | |
| 12:00-13:00 | Lunch (provided) | |
| 13:00-15:00 | Oral session (Room A & B) | |
| 15:00-15:20 | Coffee break | |
| 15:20-17:20 | Oral session (Room A & B) | |
| September 26 (Wed) | Excursion, move to Sendai city | |
| September 27 (Thurs) | Closing remarks |
Presentation
Oral (as 4th Asian Conference on Molten Salt Chemistry and Technology)
| Presentation time: | Plenary: 40 minutes (including Q&A) |
| Keynote: 30 minutes (including Q&A) | |
| General: 20 minutes (including Q&A) | |
| Equipment: | Projector, laser pointer. Presenter MUST use own PC. |
Poster (as 44th Symposium on Molten Salt Chemistry, Japan)
| Presentation period: | September 24 (Mon) 13:00-15:00 |
| Format: | A0 (W 841 mm, H 1189 mm) |
The presentation type may be changed under the circumstance of program arrangement.